Technical Parameter | |
Type | Q69(customizable) |
The effective cleaning width(mm) | 800-4000 |
The room feed-in size(mm) | 1000*400---4200*400 |
The length of cleaning workpiece(mm) | 1200-12000 |
The speed of wheel conveyer(m/min) | 0.5-4 |
The thicksness of cleaning steelsheet(mm) | 3-100---4.4-100 |
The section steel specification(mm) | 800*300---4000*300 |
The quantity of shot blasting(kg/min) | 4*180---8*360 |
The first enclosed quantity(kg) | 4000---11000 |
Roll brush adjusting height(mm) | 200---900 |
Airness capacity(m³/h) | 22000---38000 |
Exterior size(mm) | 25014*4500*9015 |
Total power(except for dust cleaning)(kw) | 90---293.6 |
Detail technical data,pls confirm with supplier.
We can design and manufacture all kinds of non-standard shot blasting machines According to customers' different work piece detail requirements ,weight and productivity .
Add:No.9, Lingang Industry Area, Guanyun, Lianyungang, Jiangsu, China. P.C.:222200
Email: [email protected]
Mobile: 86-15825595194
Tel: 86-518-85289056
Fax: 86-518-88987316