1) Angular Bearing Steel Grit:
Density: >7.4g/cm3.
Hardness: ≥HRC 62.
Chemical Composition: C 0.85-1.10%, Mn 0.25-0.45%, Cr 0.8-1.65%, S≤0.04%, P≤0.04%.
Bearing steel grit is crushed from bearing steel. It’s angular steel grit. Compare to normal steel grit, it has more Cr contain, wear resistance, low consumption and high efficiency for blasting. Besides that, bearing steel grit is good choice for granite stone cutting in gang saw machine.
2) Rail Steel Grit:
Density: >7.5g/cm3.
Hardness(±3HRC): HRC40-51, HRC50-60, HRC 61-65.
Chemical Composition: C 0.65-1.0%, Si 0.15-0.8%, Mn 0.7-1.5%, S≤0.04%, P≤0.04%.
We choose rail steel to be the raw material, heat treatment process and then crush. Due to its high Mn contain and angular sharp, rail steel grit has advantage of wear resistance, low consumption and high efficiency.
3) GP GL GH Steel Grit:
Density: >7.3g/cm3.
Chemical Composition: C 0.80-1.2%, Si ≥0.4%, Mn 0.60-1.2%, S≤0.05%, P≤0.05%.
Hardness(±3HRC): HRC40-51, HRC 47-56, HRC 54-61, HRC 61-65.
It’s crushed from high quality steel shot. The resulting angular particles were screened to range sizes G10, G12, G14, G16, G18, G25, G40, G50, G80, G120 as described in SAE J444. According to different requirement, do the heat treatment to control hardness to standard GP, GL, GH.
Specification: | ||||||||||||
No. of screen | Standard(mm) | Screw mesh(inch) | G10 | G12 | G14 | G16 | G18 | G25 | G40 | G50 | G80 | G120 |
SG240 | SG200 | SG170 | SG140 | SG120 | SG100 | SG70 | SG50 | SG30 | SG20 | |||
7 | 2.8 | 0.111 | 0 | |||||||||
8 | 2.36 | 0.0397 | - | 0 | ||||||||
10 | 2 | 0.0789 | 80 | - | 0 | |||||||
12 | 1.7 | 0.0661 | 90 | 80 | - | 0 | ||||||
14 | 1.4 | 0.0555 | 90 | 80 | - | 0 | ||||||
16 | 1.18 | 0.0469 | 90 | 75 | - | 0 | ||||||
18 | 1 | 0.0394 | 85 | 75 | - | 0 | ||||||
20 | 0.85 | 0.0331 | - | - | - | |||||||
25 | 0.71 | 0.0278 | 85 | 70 | - | 0 | ||||||
30 | 0.6 | 0.0234 | - | - | - | |||||||
35 | 0.5 | 0.0197 | - | - | - | |||||||
40 | 0.425 | 0.0165 | 80 | 70 | - | 0 | ||||||
45 | 0.355 | 0.0139 | - | - | - | |||||||
50 | 0.3 | 0.0117 | 80 | 65 | - | 0 | ||||||
80 | 0.18 | 0.007 | 75 | 65 | - | |||||||
120 | 0.125 | 0.0049 | 75 | 65 | ||||||||
200 | 0.075 | 0.0029 | 70 | |||||||||
Application: | ||||||||||||
SAE | Steel Grit Application | |||||||||||
G12 | Blasting/descaling medium-to-large cast steel, cast iron, forged pieces,steel plate and rubber adhered work pieces. | |||||||||||
G14 | ||||||||||||
G16 | ||||||||||||
G18 | Cutting/grinding stone, blasting rubber adhered work pieces.Descaling steel plate, container, ship hall before painting.Cleaning small-to-medium cast steel, cast iron, forged pieces, etc. | |||||||||||
G25 | ||||||||||||
G40 | ||||||||||||
G50 | Blasting/descaling steel wire, spanner, steel pipe before painting process.Cleaning precision castings (eg. golf blocks) | |||||||||||
G80 | ||||||||||||
G120 |
Add:No.9, Lingang Industry Area, Guanyun, Lianyungang, Jiangsu, China. P.C.:222200
Email: [email protected]
Mobile: 86-15825595194
Tel: 86-518-85289056
Fax: 86-518-88987316